Cereals containing gluten (wheat, Rye, Barley, Oats, Spelt, Kamut)
May contain: Soya, Mustard, Sesame
Molino Bongermino Soft Wheat Type 0 for Pizza
SKU
BB-3372
Sold Out
Ingredients
wheat flour
Allergens
Nutritional information
| Energy (kJ) | 1454kJ |
|---|---|
| Energy (kcal) | 343kcal |
| Carbohydrate (g) | 69 |
| Fat (g) | 1 |
| Fibre (g) | 2.9 |
| Saturates (g) | 0.3 |
| Sugars (g) | 1.5 |
| Protein | 13g |
* Typical values
Technical details
| Ash (%) | 0.65 |
|---|---|
| Falling Number (seconds) | 300 |
| P/L | 0.65 |
| W | 280 |
| Technical notes | W 270-290; P/L 0.6-0.7; Falling number >=300s; Protein >=12% |
Pizza flour with clean wheat flavour. Milled by Molino Bongermino in Italy — made for extensible dough and crisp crusts. Ideal for pizza and bread,long fermentation.
Reviews
More Information
| Best for | Pizza |
|---|---|
| Also good for | Bread, Long fermentation |


